that works 24/7, never takes a day off.
BlueAI Chat isn't just a bot on your website. It's a virtual team member that greets every visitor, answers from your business data, captures leads, tracks customer mood, and gives you business insights and recommendations — all automatically.
14-day free trial · No credit card required · Live in minutes
Everything a customer-facing employee does — automated, 24/7, at a fraction of the cost.
One platform to build, train, deploy, and monitor your virtual employee. No developers, no hidden costs, no feature gating.
Everything your virtual employee can do — included on every plan. No hidden upgrades.
From signup to live virtual employee — in minutes. Not days. Not weeks. No developers needed.
Three simple steps to deploy your virtual employee. No technical knowledge required.
All prices exclusive of 18% GST
All 22+ capabilities on every plan. No hidden AI costs. No feature gating. Just pick your volume.
Same capabilities, fraction of the cost. BlueAI Chat gives you everything — on every plan.
| Feature | Intercom | Tidio | Freshchat | BlueAI Chat |
|---|---|---|---|---|
| Starting price | ~₹3,300/mo | ~₹2,400/mo | ₹1,600/agent | ₹3,999/mo |
| AI included | +₹8,300/mo extra | +₹4,900/mo extra | +₹4,999/mo extra | ✓ Included free |
| Cost per interaction | ~₹83/resolution | ~₹49 | ~₹50 | ₹0.20 |
| Answers from your data (RAG) | Premium only | Premium only | Premium only | ✓ Every plan |
| Customer intent detection | Premium only | ✗ | Premium only | ✓ Every plan |
| Customer mood tracking | ✗ | ✗ | Premium only | ✓ Every plan |
| Answer quality scoring (5 KPIs) | ✗ | ✗ | ✗ | ✓ Every plan |
| Business recommendations | ✗ | ✗ | ✗ | ✓ Every plan |
| Safety guardrails | ✗ | ✗ | ✗ | ✓ Every plan |
| Customer behaviour tracking | ✗ | ✗ | Premium only | ✓ Every plan |
| Smart handoff to human | ✓ | ✓ | ✓ | ✓ Every plan |
| Automatic lead capture | ✓ | Premium only | Premium only | ✓ Every plan |
| Custom branding | Premium only | Premium only | Premium only | ✓ Every plan |
| No-code employee builder | ✗ | Basic | ✗ | ✓ Every plan |
| Analytics dashboard | ✓ | Basic | ✓ | ✓ Full dashboard |
| Multilingual | Premium only | Premium only | ✓ | ✓ Every plan |
| WhatsApp integration | Extra cost | Extra cost | ✓ | ✓ Every plan |
| Support ticket system | ✓ | Premium only | ✓ | ✓ Every plan (BLU-XXXXX) |
| Webhook integrations | Premium only | Premium only | Premium only | ✓ Every plan |
| Knowledge gap detection | ✗ | ✗ | ✗ | ✓ Every plan |
| AI conversation summaries | ✗ | ✗ | ✗ | ✓ Every plan |
| AI business intelligence | ✗ | ✗ | ✗ | ✓ Every plan |
| CRM sync (Google Sheets) | Extra cost | Extra cost | Extra cost | ✓ Every plan |
| Conversation export | ✓ | ✓ | ✓ | ✓ Every plan |
| Data hosted in India | ✗ | ✗ | ✗ | ✓ Azure Pune |
| No per-message AI fees | ✗ | ✗ | ✗ | ✓ Flat monthly |
| TOTAL REAL COST/MONTH | ₹44,000+ | ₹7,000+ | ₹10,000+ | ₹3,999 |
White-label our platform. Deploy virtual employees for your clients. 30% partner discount.
Become a Partner →Everything you need to know before getting started.
22+ capabilities. ₹3,999/month. Live in minutes. No credit card required.